Check out the video. The Motor Trend videos have really been improving. I like what Ed Loh is doing with the videos he is putting together.
The numbers, since they did test the cars. 135 mph is huge mph for the Rockstar Drift car. 128 mph out of the four cylinder RSR car is not a bad number either. Considering drift cars are setup to spin the tires as much as accelerate, they both turn decent quarter mile times.
2010 Nissan GT-R | Rockstar Scion Drift tC | RSR Drift tC | |
Horsepower | 485 hp | 650 hp | 450 hp |
Torque | 434 lb-ft | 500 lb-ft | 380 lb-ft |
0-60 mph | 3.5 sec | 3.8 sec | 5.0 sec |
Quarter mile | 11.9 sec @ 120.1 mph | 11.3 @ 135.6 mph | 12.5 sec @ 128.8 mph |
Braking, 60-0 mph | 103 ft | 114 ft | 160 ft |
Lateral acceleration | 0.98 g | 0.87 g | 0.90 g |
MT figure eight | 24.4 sec @ 0.81.g | 25.4 sec @ 0.80 g | 26.2 sec @ 0.72 g |
Source : Motor Trend